This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Motelrooms – 2021 Week |
Dkk pr. dag | Dkk pr. uge |
---|---|---|
Week 1-26 | 500,- /* 550,- | 3.000 ,- |
Week 27-28 | 550 ,-/* 600,- | 3.600 ,- |
Week 29 | 650 ,-/* 700,- | 4.400 ,- |
Week 30 | 750 ,-/* 800,- | 5.000 ,- |
Week 31 | 550 ,-/* 650,- | 3.800 ,- |
Week 32-52 | 500,- /* 550,- | 3.000 ,- |
*Weekendprices per night friday – Sunday. Bring your own bed linen or hire a linen package including towel for DKK 80 per set Weekend price from Friday to Sunday and public holidays |
*All prices are in danish crowns