Camping
See prices for camping here
| 2026 | 13/4 - 30/6 and 1/8 - 21/9 | 30/6 - 1/8 |
|---|---|---|
| Adults | 100,- | 120,- |
| Children (0-11) | 65 ,- | 100,- |
| Electricity | 50 ,- | 50 ,- |
| Site fee | 50 ,- | 95 ,- |
| Dog | 20 ,- | 20 ,- |
| Full season 29/3 – 20/9 | 12.400 ,- | |
| Preseason 29/3 - 23/6 | 3.800 ,- | |
| Postseason 3/8 - 20/9 | 2.800 ,- | |
| Electricity is paid according to meter on each site |