Cabins category 4
See prices for cabins category 4 here
Cabins cat. 4 – 2025 Week. | Dkk pr. day | Dkk pr. week (Saturday – Saturday) |
---|---|---|
Week 15-26 | 500 ,- /* 550 ,- | 3.200 ,- |
Week 27 | 500 ,- /* 595 ,- | 3.400 ,- |
Week 28 | 600 ,- /* 695 ,- | 4.200 ,- |
Week 29 | 800 ,- | 5.400 ,- |
Week 30 | 950 ,- | 5.900 ,- |
Week 31 | 600 ,- /* 695 ,- | 4.200 ,- |
Week 32 | 500 ,- /* 595 ,- | 3.400 ,- |
Week 33-38 | 450 ,- /* 550 ,- | 3.000 ,- |
Dog in cabin | 150 ,- | 1050 - |
Prices per day for 2 persons. Extra persons DKK 75 per day. | ||
Weekly prices include 4 persons. | ||
*Weekend price from Friday to Sunday and public holidays |