This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Hytter Kat. 4 – 2023 Uge nr. |
Dkk pr. dag | Dkk pr. uge (Lørdag – Lørdag) |
---|---|---|
Uge 13-26 | 450 ,- /* 525 ,- | 3.000 ,- |
Uge 27 | 500,- /* 550 ,- | 3.300 ,- |
Uge 28 | 600 ,- /* 650,- | 4.000 ,- |
Uge 29 | 800 ,- | 5.200 ,- |
Uge 30 | 900 ,- | 5.800 ,- |
Uge 31 | 600 ,- /* 650,- | 4.000 ,- |
Uge 32 | 500 ,- /* 550,- | 3.300 ,- |
Uge 33-38 | 450,- /* 525,- | 3.000 |
Hund i hytte | 75 ,- | 525 ,- |
Priser angivet pr. dag er for 2 personer. Ekstra personer kr. 50,- pr. dag |
||
Uge priser er inkl. 4 personer. Alle priser er inkl. strøm og overnatningsgebyr. |
||
*Weekend pris fredag-søndag, samt helligdage |