This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Motelværelser – 2023 Uge nr. |
Dkk pr. dag | Dkk pr. uge |
---|---|---|
Uge 13-26 | 500,- /* 550,- | 3.200 ,- |
Uge 27-28 | 600 ,-/* 650,- | 3.800 ,- |
Uge 29 | 700 ,-/* 750,- | 4.700 ,- |
Uge 30 | 800 ,-/* 850,- | 5.300 ,- |
Uge 31 | 600 ,-/* 650,- | 4.000 ,- |
Uge 32-38 | 500,- /* 550,- | 3.200 ,- |
Inkl. strøm. Sengelinned kr. 85,-, pr. sæt. |
*Weekendpris fredag-søndag, samt helligdage