This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Hytter kat. 5A – 2023 Uge nr. |
Dkk pr. dag | Dkk pr. uge (Lørdag – Lørdag) |
---|---|---|
Uge 13-25 | 550,- /* 600,- | 3.500 ,- |
Uge 26 | 600,- /* 650,- | 3.800 ,- |
Uge 27 | 700 ,-/*750,- | 4.800 ,- |
Uge 28 | 900 ,-/*950,- | 6.200 ,- |
Uge 29 | 1.200 ,- | 7.800 ,- |
Uge 30 | 1.500 ,- | 9.500 ,- |
Uge 31 | 1.100 ,- | 7.000 ,- |
Uge 32 | 700 ,-/*750,- | 4.800 ,- |
Uge 33-38 | 600 ,-/*650,- | 3.800 ,- |
Hund i hytte | 75 ,- | 525 ,- |
Priser er angivet for 2 personer
Ekstra person koster 50,- pr. Uge priser er inkl. 6 personer Alle priser er inkl. overnatningsgebyr |
||
*Weekendpris fredag-søndag, samt helligdage |
Priser Hytter kategori 5aa
Hytter kat. 5AA – 2023 Uge nr. |
Dkk pr. dag | Dkk pr. uge (Lørdag – Lørdag) |
---|---|---|
Uge 13-25 | 600,- /* 650,- | 3.800 ,- |
Uge 26 | 650,- /* 700,- | 4.000 ,- |
Uge 27 | 800,- /* 850,- | 5.000 ,- |
Uge 28 | 950,- /* 1.000,- | 6.400 ,- |
Uge 29 | 1.300 ,- | 8.600 ,- |
Uge 30 | 1.600 ,- | 9.700 ,- |
Uge 31 | 1.200 ,- | 7.300 ,- |
Uge 32 | 800 ,- | 5.200 ,- |
Uge 33-38 | 700 ,-/*750,- | 4.000 ,- |
Priser er angivet for 2 personer Ekstra person koster 50,- pr. dag Uge priser er inkl. 6 personer Alle priser er inkl. overnatningsgebyr |
||
*Weekendpris fredag-søndag, samt helligdage |